PAYMENT SHEET

between
Page 
 of 40
Records 501 to 520 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Colonel Wilson Whisky Bar 01/10/2021 FA2101-0272 1791 DIRECT CUSTOMER PAY2101-0273 1,500.00 1,500.00 0.00 FA2101-0272 01/10/2021 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 01/14/2021 FA2101-0275 1795 DIRECT CUSTOMER PAY2101-0276 2,400.00 2,400.00 0.00 FA2101-0275 01/14/2021 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 01/14/2021 FA2101-0277 1796 DIRECT CUSTOMER PAY2101-0278 2,500.00 2,500.00 0.00 FA2101-0277 01/14/2021 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 01/14/2021 FA2101-0278 1797 DIRECT CUSTOMER PAY2101-0279 3,700.00 3,700.00 0.00 FA2101-0278 01/14/2021 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 01/14/2021 FA2101-0279 1798 DIRECT CUSTOMER PAY2101-0280 3,700.00 3,700.00 0.00 FA2101-0279 01/14/2021 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 01/14/2021 FA2101-0280 1799 DIRECT CUSTOMER PAY2101-0281 44,000.00 44,000.00 0.00 FA2101-0280 01/14/2021 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 01/14/2021 FA2101-0281 1800 DIRECT CUSTOMER PAY2101-0282 49,000.00 49,000.00 0.00 FA2101-0281 01/14/2021 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 01/19/2021 FA2101-0282 1802 DIRECT CUSTOMER PAY2101-0283 10,000.00 10,000.00 0.00 FA2101-0282 01/19/2021 Mphatso Maliro
BT | Golden Ganish Bar 11/17/2020 FA2011-0001 1046 DIRECT CUSTOMER PAY2011-0001 7,000.00 7,000.00 0.00 FA2011-0001 11/17/2020 thaben matipa
BT | Golden Ganish Bar 11/17/2020 FA2011-0002 1055 DIRECT CUSTOMER PAY2011-0002 2,500.00 2,500.00 0.00 FA2011-0002 11/17/2020 thaben matipa
BT | Golden Ganish Bar 11/20/2020 FA2011-0004 1190 DIRECT CUSTOMER PAY2011-0004 5,000.00 5,000.00 0.00 FA2011-0004 11/20/2020 thaben matipa
BT | Golden Ganish Bar 11/20/2020 FA2011-0005 1194 DIRECT CUSTOMER PAY2011-0005 5,000.00 5,000.00 0.00 FA2011-0005 11/20/2020 thaben matipa
BT | Golden Ganish Bar 11/20/2020 FA2011-0006 1195 DIRECT CUSTOMER PAY2011-0006 12,500.00 12,500.00 0.00 FA2011-0006 11/20/2020 thaben matipa
BT | Golden Ganish Bar 11/20/2020 FA2011-0007 1196 DIRECT CUSTOMER PAY2011-0007 3,000.00 3,000.00 0.00 FA2011-0007 11/20/2020 thaben matipa
BT | Golden Ganish Bar 11/21/2020 FA2011-0008 1231 DIRECT CUSTOMER PAY2011-0008 67,800.00 67,800.00 0.00 FA2011-0008 11/21/2020 thaben matipa
BT | Golden Ganish Bar 11/21/2020 FA2011-0009 1279 General Customer PAY2011-0009 183,300.00 183,300.00 0.00 FA2011-0009 11/22/2020 thaben matipa
BT | Golden Ganish Bar 11/22/2020 FA2011-0010 1300 DIRECT CUSTOMER PAY2011-0010 34,500.00 34,500.00 0.00 FA2011-0010 11/22/2020 thaben matipa
BT | Golden Ganish Bar 11/22/2020 FA2011-0011 1302 Aubrey Mvula PAY2011-0011 158,000.00 158,000.00 0.00 FA2011-0011 11/23/2020 thaben matipa
BT | Colonel Wilson Whisky Bar 11/22/2020 FA2011-0076 1310 DIRECT CUSTOMER PAY2011-0077 3,150.00 3,150.00 0.00 FA2011-0076 11/22/2020 thaben matipa
BT | Golden Ganish Bar 11/26/2020 FA2011-0013 1388 Aubrey Mvula PAY2011-0013 181,400.00 181,400.00 0.00 FA2011-0013 11/28/2020 thaben matipa
Page Summary (COUNT=20)
SUM=779,950.00 SUM=779,950.00 SUM=0.00