PAYMENT SHEET

between
Page 
 of 40
Records 481 to 500 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Colonel Wilson Whisky Bar 12/17/2020 FA2012-0228 1713 DIRECT CUSTOMER PAY2012-0229 5,500.00 5,500.00 0.00 FA2012-0228 12/17/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/17/2020 FA2012-0230 1714 DIRECT CUSTOMER PAY2012-0231 2,400.00 2,400.00 0.00 FA2012-0230 12/17/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/18/2020 FA2012-0236 1719 DIRECT CUSTOMER PAY2012-0237 25,500.00 25,500.00 0.00 FA2012-0236 12/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/18/2020 (PROV-POS1-4) 1720 DIRECT CUSTOMER 16,000.00 0.00 16,000.00 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/18/2020 FA2012-0233 1723 DIRECT CUSTOMER PAY2012-0234 12,000.00 12,000.00 0.00 FA2012-0233 12/18/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/18/2020 FA2012-0234 1724 DIRECT CUSTOMER PAY2012-0235 17,000.00 17,000.00 0.00 FA2012-0234 12/18/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/18/2020 FA2012-0235 1725 DIRECT CUSTOMER PAY2012-0236 7,900.00 7,900.00 0.00 FA2012-0235 12/18/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/19/2020 FA2012-0237 1726 DIRECT CUSTOMER PAY2012-0238 32,000.00 32,000.00 0.00 FA2012-0237 12/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/19/2020 FA2012-0247 1727 DIRECT CUSTOMER PAY2012-0248 28,900.00 28,900.00 0.00 FA2012-0247 12/25/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/19/2020 FA2012-0238 1728 DIRECT CUSTOMER PAY2012-0239 6,500.00 6,500.00 0.00 FA2012-0238 12/23/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/25/2020 FA2012-0250 1751 DIRECT CUSTOMER PAY2012-0251 19,000.00 19,000.00 0.00 FA2012-0250 12/25/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/25/2020 FA2012-0249 1752 DIRECT CUSTOMER PAY2012-0250 12,000.00 12,000.00 0.00 FA2012-0249 12/25/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/25/2020 (PROV-POS1-20) 1753 DIRECT CUSTOMER 7,000.00 0.00 7,000.00 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/25/2020 FA2012-0248 1754 DIRECT CUSTOMER PAY2012-0249 28,900.00 28,900.00 0.00 FA2012-0248 12/25/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/25/2020 FA2012-0251 1755 DIRECT CUSTOMER PAY2012-0252 47,500.00 47,500.00 0.00 FA2012-0251 12/25/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/25/2020 FA2012-0252 1756 DIRECT CUSTOMER PAY2012-0253 12,500.00 12,500.00 0.00 FA2012-0252 12/25/2020 Mphatso Maliro
BT | Bether’s Restaurant 12/27/2020 (PROV-POS1-0) 1757 Chigos Customer 0.00 0.00 0.00 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/27/2020 FA2012-0253 1758 DIRECT CUSTOMER PAY2012-0254 5,500.00 5,500.00 0.00 FA2012-0253 12/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/27/2020 (PROV-POS1-10) 1759 DIRECT CUSTOMER 1,500.00 0.00 1,500.00 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 01/07/2021 FA2101-0269 1775 DIRECT CUSTOMER PAY2101-0270 40,600.00 40,600.00 0.00 FA2101-0269 01/08/2021 Mphatso Maliro
Page Summary (COUNT=20)
SUM=328,200.00 SUM=303,700.00 SUM=24,500.00