PAYMENT SHEET

between
Page 
 of 40
Records 521 to 540 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Golden Ganish Bar 11/28/2020 FA2011-0014 1436 DIRECT CUSTOMER PAY2011-0014 11,500.00 11,500.00 0.00 FA2011-0014 11/28/2020 thaben matipa
BT | Golden Ganish Bar 11/29/2020 FA2011-0015 1477 DIRECT CUSTOMER PAY2011-0015 15,500.00 15,500.00 0.00 FA2011-0015 11/29/2020 thaben matipa
BT | Golden Ganish Bar 11/29/2020 FA2011-0016 1478 DIRECT CUSTOMER PAY2011-0016 128,200.00 128,200.00 0.00 FA2011-0016 11/29/2020 thaben matipa
BT | Golden Ganish Bar 11/29/2020 FA2011-0018 1527 DIRECT CUSTOMER PAY2011-0018 68,400.00 68,400.00 0.00 FA2011-0018 11/29/2020 thaben matipa
BT | Golden Ganish Bar 12/01/2020 FA2012-0019 1532 DIRECT CUSTOMER PAY2012-0019 29,500.00 29,500.00 0.00 FA2012-0019 12/01/2020 thaben matipa
BT | Golden Ganish Bar 12/04/2020 FA2012-0020 1552 DIRECT CUSTOMER PAY2012-0020 6,000.00 6,000.00 0.00 FA2012-0020 12/04/2020 thaben matipa
BT | Golden Ganish Bar 12/04/2020 FA2012-0021 1553 DIRECT CUSTOMER PAY2012-0021 2,500.00 2,500.00 0.00 FA2012-0021 12/04/2020 thaben matipa
BT | Golden Ganish Bar 12/04/2020 FA2012-0022 1554 DIRECT CUSTOMER PAY2012-0022 2,500.00 2,500.00 0.00 FA2012-0022 12/04/2020 thaben matipa
BT | Golden Ganish Bar 12/04/2020 FA2012-0023 1563 Charles Lamion PAY2012-0023 82,300.00 82,300.00 0.00 FA2012-0023 12/06/2020 thaben matipa
BT | Golden Ganish Bar 12/06/2020 FA2012-0024 1617 DIRECT CUSTOMER PAY2012-0024 324,600.00 324,600.00 0.00 FA2012-0024 12/07/2020 thaben matipa
BT | Golden Ganish Bar 12/08/2020 FA2012-0025 1627 Aubrey Mvula PAY2012-0025 8,000.00 8,000.00 0.00 FA2012-0025 12/08/2020 thaben matipa
BT | Golden Ganish Bar 12/08/2020 FA2012-0026 1630 DIRECT CUSTOMER PAY2012-0026 12,000.00 12,000.00 0.00 FA2012-0026 12/08/2020 thaben matipa
BT | Golden Ganish Bar 12/08/2020 FA2012-0027 1631 DIRECT CUSTOMER PAY2012-0027 7,500.00 7,500.00 0.00 FA2012-0027 12/08/2020 thaben matipa
BT | Golden Ganish Bar 12/08/2020 FA2012-0028 1632 DIRECT CUSTOMER PAY2012-0028 2,000.00 2,000.00 0.00 FA2012-0028 12/08/2020 thaben matipa
BT | Golden Ganish Bar 12/08/2020 FA2012-0029 1633 DIRECT CUSTOMER PAY2012-0029 6,400.00 6,400.00 0.00 FA2012-0029 12/08/2020 thaben matipa
BT | Golden Ganish Bar 12/09/2020 FA2012-0030 1636 Limbani Mitengo 0.00 0.00 0.00 thaben matipa
BT | Colonel Wilson Whisky Bar 11/18/2020 FA2011-0010 1089 DIRECT CUSTOMER PAY2011-0010 11,000.00 11,000.00 0.00 FA2011-0010 11/18/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/18/2020 FA2011-0011 1094 DIRECT CUSTOMER PAY2011-0011 9,000.00 9,000.00 0.00 FA2011-0011 11/18/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/18/2020 FA2011-0012 1096 DIRECT CUSTOMER PAY2011-0012 5,000.00 5,000.00 0.00 FA2011-0012 11/18/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/18/2020 FA2011-0013 1097 DIRECT CUSTOMER PAY2011-0013 12,500.00 12,500.00 0.00 FA2011-0013 11/18/2020 Lucy price
Page Summary (COUNT=20)
SUM=744,400.00 SUM=744,400.00 SUM=0.00