PAYMENT SHEET

between
Page 
 of 40
Records 461 to 480 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Colonel Wilson Whisky Bar 12/08/2020 FA2012-0183 1634 DIRECT CUSTOMER PAY2012-0184 9,000.00 9,000.00 0.00 FA2012-0183 12/08/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/08/2020 FA2012-0184 1635 DIRECT CUSTOMER PAY2012-0185 2,000.00 2,000.00 0.00 FA2012-0184 12/08/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/11/2020 FA2012-0196 1658 DIRECT CUSTOMER PAY2012-0197 21,500.00 21,500.00 0.00 FA2012-0196 12/11/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/12/2020 FA2012-0204 1667 DIRECT CUSTOMER PAY2012-0205 8,400.00 8,400.00 0.00 FA2012-0204 12/12/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/12/2020 FA2012-0206 1669 DIRECT CUSTOMER PAY2012-0207 16,000.00 16,000.00 0.00 FA2012-0206 12/12/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/12/2020 FA2012-0207 1670 DIRECT CUSTOMER PAY2012-0208 34,000.00 34,000.00 0.00 FA2012-0207 12/12/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/12/2020 FA2012-0208 1671 DIRECT CUSTOMER PAY2012-0209 15,000.00 15,000.00 0.00 FA2012-0208 12/12/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/12/2020 FA2012-0209 1672 DIRECT CUSTOMER PAY2012-0210 3,500.00 3,500.00 0.00 FA2012-0209 12/12/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/16/2020 FA2012-0216 1696 DIRECT CUSTOMER PAY2012-0217 10,000.00 10,000.00 0.00 FA2012-0216 12/16/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/16/2020 FA2012-0217 1697 DIRECT CUSTOMER PAY2012-0218 12,500.00 12,500.00 0.00 FA2012-0217 12/16/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/16/2020 FA2012-0232 1698 Limbani Mitengo PAY2012-0233 37,500.00 37,500.00 0.00 FA2012-0232 12/18/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/16/2020 FA2012-0220 1699 DIRECT CUSTOMER PAY2012-0221 17,000.00 17,000.00 0.00 FA2012-0220 12/16/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/16/2020 FA2012-0221 1700 DIRECT CUSTOMER PAY2012-0222 5,000.00 5,000.00 0.00 FA2012-0221 12/16/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/17/2020 FA2012-0245 1706 DIRECT CUSTOMER PAY2012-0246 2,500.00 2,500.00 0.00 FA2012-0245 12/25/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/17/2020 FA2012-0227 1707 DIRECT CUSTOMER PAY2012-0228 31,500.00 31,500.00 0.00 FA2012-0227 12/17/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/17/2020 FA2012-0224 1708 DIRECT CUSTOMER PAY2012-0225 3,500.00 3,500.00 0.00 FA2012-0224 12/17/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/17/2020 FA2012-0225 1709 DIRECT CUSTOMER PAY2012-0226 6,000.00 6,000.00 0.00 FA2012-0225 12/17/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/17/2020 FA2012-0231 1710 DIRECT CUSTOMER PAY2012-0232 58,000.00 58,000.00 0.00 FA2012-0231 12/17/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/17/2020 FA2012-0229 1711 DIRECT CUSTOMER PAY2012-0230 12,500.00 12,500.00 0.00 FA2012-0229 12/17/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/17/2020 FA2012-0226 1712 DIRECT CUSTOMER PAY2012-0227 2,500.00 2,500.00 0.00 FA2012-0226 12/17/2020 Mphatso Maliro
Page Summary (COUNT=20)
SUM=307,900.00 SUM=307,900.00 SUM=0.00