PAYMENT SHEET

between
Page 
 of 40
Records 421 to 440 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0138 1472 DIRECT CUSTOMER PAY2011-0139 5,000.00 5,000.00 0.00 FA2011-0138 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/29/2020 FA2011-0140 1479 DIRECT CUSTOMER PAY2011-0141 5,000.00 5,000.00 0.00 FA2011-0140 11/29/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/29/2020 FA2011-0141 1485 DIRECT CUSTOMER PAY2011-0142 4,000.00 4,000.00 0.00 FA2011-0141 11/29/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/29/2020 FA2011-0142 1500 DIRECT CUSTOMER PAY2011-0143 8,000.00 8,000.00 0.00 FA2011-0142 11/29/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/29/2020 FA2011-0143 1501 DIRECT CUSTOMER PAY2011-0144 2,400.00 2,400.00 0.00 FA2011-0143 11/29/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/29/2020 FA2011-0144 1502 DIRECT CUSTOMER PAY2011-0145 10,000.00 10,000.00 0.00 FA2011-0144 11/29/2020 Mphatso Maliro
BT | Baobab Sports Bar 11/29/2020 FA2011-0205 1503 Direct Customer PAY2011-0205 3,700.00 3,700.00 0.00 FA2011-0205 11/29/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/29/2020 FA2011-0146 1509 DIRECT CUSTOMER PAY2011-0147 19,100.00 19,100.00 0.00 FA2011-0146 11/29/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/29/2020 FA2011-0147 1512 DIRECT CUSTOMER PAY2011-0148 26,100.00 26,100.00 0.00 FA2011-0147 11/29/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/02/2020 FA2012-0155 1540 CHRISTIAN MAJAVINA PAY2012-0156 33,000.00 33,000.00 0.00 FA2012-0155 12/02/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/02/2020 FA2012-0156 1541 DIRECT CUSTOMER PAY2012-0157 4,000.00 4,000.00 0.00 FA2012-0156 12/02/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/02/2020 FA2012-0157 1543 DIRECT CUSTOMER PAY2012-0158 2,900.00 2,900.00 0.00 FA2012-0157 12/02/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/02/2020 FA2012-0158 1546 DIRECT CUSTOMER PAY2012-0159 95,000.00 95,000.00 0.00 FA2012-0158 12/02/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/03/2020 FA2012-0159 1547 DIRECT CUSTOMER PAY2012-0160 3,000.00 3,000.00 0.00 FA2012-0159 12/03/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/03/2020 FA2012-0160 1548 DIRECT CUSTOMER PAY2012-0161 5,000.00 5,000.00 0.00 FA2012-0160 12/03/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/03/2020 FA2012-0162 1549 Charles Lamion PAY2012-0163 3,000.00 3,000.00 0.00 FA2012-0162 12/04/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/04/2020 FA2012-0161 1555 DIRECT CUSTOMER PAY2012-0162 104,500.00 104,500.00 0.00 FA2012-0161 12/04/2020 Mphatso Maliro
BT Little Italy 12/04/2020 FA2012-0068 1557 General Customer PAY2012-0068 95,500.00 95,500.00 0.00 FA2012-0068 12/05/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/04/2020 FA2012-0163 1558 DIRECT CUSTOMER PAY2012-0164 1,500.00 1,500.00 0.00 FA2012-0163 12/04/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 12/04/2020 FA2012-0164 1559 DIRECT CUSTOMER PAY2012-0165 3,000.00 3,000.00 0.00 FA2012-0164 12/04/2020 Mphatso Maliro
Page Summary (COUNT=20)
SUM=433,700.00 SUM=433,700.00 SUM=0.00