PAYMENT SHEET

between
Page 
 of 40
Records 401 to 420 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0117 1414 DIRECT CUSTOMER PAY2011-0118 3,500.00 3,500.00 0.00 FA2011-0117 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0118 1415 DIRECT CUSTOMER PAY2011-0119 6,000.00 6,000.00 0.00 FA2011-0118 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0119 1416 DIRECT CUSTOMER PAY2011-0120 22,400.00 22,400.00 0.00 FA2011-0119 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0121 1417 DIRECT CUSTOMER PAY2011-0122 8,000.00 8,000.00 0.00 FA2011-0121 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0122 1418 DIRECT CUSTOMER PAY2011-0123 21,000.00 21,000.00 0.00 FA2011-0122 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0123 1419 DIRECT CUSTOMER PAY2011-0124 5,000.00 5,000.00 0.00 FA2011-0123 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0124 1420 DIRECT CUSTOMER PAY2011-0125 7,500.00 7,500.00 0.00 FA2011-0124 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0125 1421 DIRECT CUSTOMER PAY2011-0126 14,000.00 14,000.00 0.00 FA2011-0125 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0126 1422 DIRECT CUSTOMER PAY2011-0127 1,500.00 1,500.00 0.00 FA2011-0126 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0127 1423 DIRECT CUSTOMER PAY2011-0128 21,500.00 21,500.00 0.00 FA2011-0127 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0128 1424 DIRECT CUSTOMER PAY2011-0129 26,000.00 26,000.00 0.00 FA2011-0128 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0129 1435 DIRECT CUSTOMER PAY2011-0130 9,000.00 9,000.00 0.00 FA2011-0129 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0132 1445 DIRECT CUSTOMER PAY2011-0133 23,000.00 23,000.00 0.00 FA2011-0132 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0131 1446 DIRECT CUSTOMER PAY2011-0132 2,500.00 2,500.00 0.00 FA2011-0131 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0133 1456 DIRECT CUSTOMER PAY2011-0134 18,500.00 18,500.00 0.00 FA2011-0133 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0134 1461 DIRECT CUSTOMER PAY2011-0135 11,500.00 11,500.00 0.00 FA2011-0134 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0135 1462 DIRECT CUSTOMER PAY2011-0136 12,500.00 12,500.00 0.00 FA2011-0135 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0136 1465 DIRECT CUSTOMER PAY2011-0137 5,500.00 5,500.00 0.00 FA2011-0136 11/28/2020 Mphatso Maliro
BT Little Italy 11/28/2020 FA2011-0057 1467 General Customer PAY2011-0057 17,000.00 17,000.00 0.00 FA2011-0057 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/28/2020 FA2011-0137 1469 DIRECT CUSTOMER PAY2011-0138 7,000.00 7,000.00 0.00 FA2011-0137 11/28/2020 Mphatso Maliro
Page Summary (COUNT=20)
SUM=242,900.00 SUM=242,900.00 SUM=0.00