PAYMENT SHEET

between
Page 
 of 40
Records 381 to 400 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Colonel Wilson Whisky Bar 11/23/2020 FA2011-0089 1340 DIRECT CUSTOMER PAY2011-0090 18,000.00 18,000.00 0.00 FA2011-0089 11/23/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/23/2020 FA2011-0090 1341 DIRECT CUSTOMER PAY2011-0091 31,500.00 31,500.00 0.00 FA2011-0090 11/23/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/23/2020 FA2011-0091 1342 DIRECT CUSTOMER PAY2011-0092 2,400.00 2,400.00 0.00 FA2011-0091 11/23/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/23/2020 FA2011-0092 1343 DIRECT CUSTOMER PAY2011-0093 9,600.00 9,600.00 0.00 FA2011-0092 11/23/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/23/2020 FA2011-0093 1344 DIRECT CUSTOMER PAY2011-0094 500.00 500.00 0.00 FA2011-0093 11/23/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/23/2020 FA2011-0094 1345 DIRECT CUSTOMER PAY2011-0095 1,500.00 1,500.00 0.00 FA2011-0094 11/23/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/23/2020 FA2011-0095 1346 DIRECT CUSTOMER PAY2011-0096 36,400.00 36,400.00 0.00 FA2011-0095 11/23/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/23/2020 FA2011-0096 1347 DIRECT CUSTOMER PAY2011-0097 14,000.00 14,000.00 0.00 FA2011-0096 11/23/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/24/2020 FA2011-0097 1350 DIRECT CUSTOMER PAY2011-0098 2,000.00 2,000.00 0.00 FA2011-0097 11/24/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/24/2020 FA2011-0098 1351 DIRECT CUSTOMER PAY2011-0099 6,000.00 6,000.00 0.00 FA2011-0098 11/24/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0099 1352 DIRECT CUSTOMER PAY2011-0100 2,000.00 2,000.00 0.00 FA2011-0099 11/26/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0130 1353 DIRECT CUSTOMER PAY2011-0131 3,000.00 3,000.00 0.00 FA2011-0130 11/28/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0100 1354 Alfred Meela PAY2011-0101 3,000.00 3,000.00 0.00 FA2011-0100 11/26/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0110 1397 DIRECT CUSTOMER PAY2011-0111 3,000.00 3,000.00 0.00 FA2011-0110 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0111 1399 DIRECT CUSTOMER PAY2011-0112 2,400.00 2,400.00 0.00 FA2011-0111 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0112 1402 DIRECT CUSTOMER PAY2011-0113 4,500.00 4,500.00 0.00 FA2011-0112 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0113 1403 DIRECT CUSTOMER PAY2011-0114 6,000.00 6,000.00 0.00 FA2011-0113 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0114 1405 DIRECT CUSTOMER PAY2011-0115 3,000.00 3,000.00 0.00 FA2011-0114 11/27/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/27/2020 FA2011-0115 1408 DIRECT CUSTOMER PAY2011-0116 16,000.00 16,000.00 0.00 FA2011-0115 11/27/2020 Mphatso Maliro
BT | Baobab Sports Bar 11/27/2020 FA2011-0156 1413 DIRECT CUSTOMER PAY2011-0156 1,800.00 1,800.00 0.00 FA2011-0156 11/28/2020 Mphatso Maliro
Page Summary (COUNT=20)
SUM=166,600.00 SUM=166,600.00 SUM=0.00