PAYMENT SHEET

between
Page 
 of 40
Records 321 to 340 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Colonel Wilson Whisky Bar 11/17/2020 FA2011-0006 1068 DIRECT CUSTOMER PAY2011-0006 6,000.00 6,000.00 0.00 FA2011-0006 11/17/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/17/2020 FA2011-0052 1069 DIRECT CUSTOMER PAY2011-0052 67,000.00 67,000.00 0.00 FA2011-0052 11/20/2020 Mphatso Maliro
BT | Baobab Sports Bar 11/17/2020 FA2011-0011 1071 Direct Customer PAY2011-0011 10,000.00 10,000.00 0.00 FA2011-0011 11/17/2020 Mphatso Maliro
BT | Baobab Sports Bar 11/17/2020 FA2011-0008 1072 Direct Customer PAY2011-0008 6,700.00 6,700.00 0.00 FA2011-0008 11/17/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/17/2020 FA2011-0008 1073 DIRECT CUSTOMER PAY2011-0008 2,500.00 2,500.00 0.00 FA2011-0008 11/17/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/17/2020 FA2011-0218 1074 DIRECT CUSTOMER PAY2012-0219 19,500.00 19,500.00 0.00 FA2011-0218 12/16/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0020 1124 DIRECT CUSTOMER PAY2011-0020 1,500.00 1,500.00 0.00 FA2011-0020 11/19/2020 Mphatso Maliro
BT Little Italy 11/19/2020 FA2011-0017 1125 General Customer PAY2011-0017 5,000.00 5,000.00 0.00 FA2011-0017 11/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0021 1127 DIRECT CUSTOMER PAY2011-0021 4,500.00 4,500.00 0.00 FA2011-0021 11/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0022 1130 DIRECT CUSTOMER PAY2011-0022 750.00 750.00 0.00 FA2011-0022 11/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0023 1131 DIRECT CUSTOMER PAY2011-0023 750.00 750.00 0.00 FA2011-0023 11/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0024 1132 DIRECT CUSTOMER PAY2011-0024 4,000.00 4,000.00 0.00 FA2011-0024 11/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0025 1135 DIRECT CUSTOMER PAY2011-0025 7,500.00 7,500.00 0.00 FA2011-0025 11/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0026 1138 DIRECT CUSTOMER PAY2011-0026 4,000.00 4,000.00 0.00 FA2011-0026 11/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0027 1139 DIRECT CUSTOMER PAY2011-0027 750.00 750.00 0.00 FA2011-0027 11/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0028 1140 DIRECT CUSTOMER PAY2011-0028 1,200.00 1,200.00 0.00 FA2011-0028 11/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0029 1141 DIRECT CUSTOMER PAY2011-0029 2,500.00 2,500.00 0.00 FA2011-0029 11/19/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0042 1176 DIRECT CUSTOMER PAY2011-0042 21,500.00 21,500.00 0.00 FA2011-0042 11/20/2020 Mphatso Maliro
BT | Bether’s Restaurant 11/20/2020 FA2011-0008 1178 Bethers Customer PAY2011-0008 10,000.00 10,000.00 0.00 FA2011-0008 11/20/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0060 1179 DIRECT CUSTOMER PAY2011-0060 10,000.00 10,000.00 0.00 FA2011-0060 11/21/2020 Mphatso Maliro
Page Summary (COUNT=20)
SUM=185,650.00 SUM=185,650.00 SUM=0.00