PAYMENT SHEET

between
Page 
 of 40
Records 341 to 360 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0043 1201 DIRECT CUSTOMER PAY2011-0043 25,200.00 25,200.00 0.00 FA2011-0043 11/20/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0045 1205 DIRECT CUSTOMER PAY2011-0045 18,000.00 18,000.00 0.00 FA2011-0045 11/20/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0046 1206 DIRECT CUSTOMER PAY2011-0046 7,000.00 7,000.00 0.00 FA2011-0046 11/20/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0047 1207 DIRECT CUSTOMER PAY2011-0047 10,000.00 10,000.00 0.00 FA2011-0047 11/20/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0048 1209 DIRECT CUSTOMER PAY2011-0048 6,000.00 6,000.00 0.00 FA2011-0048 11/20/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0049 1210 DIRECT CUSTOMER PAY2011-0049 5,000.00 5,000.00 0.00 FA2011-0049 11/20/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0050 1212 DIRECT CUSTOMER PAY2011-0050 28,000.00 28,000.00 0.00 FA2011-0050 11/20/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0056 1215 Christian Majavina PAY2011-0056 4,000.00 4,000.00 0.00 FA2011-0056 11/21/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0051 1216 DIRECT CUSTOMER PAY2011-0051 9,300.00 3.00 9,297.00 FA2011-0051 11/20/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0053 1228 DIRECT CUSTOMER PAY2011-0053 2,500.00 2,500.00 0.00 FA2011-0053 11/21/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0054 1229 DIRECT CUSTOMER PAY2011-0054 8,000.00 8,000.00 0.00 FA2011-0054 11/21/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0055 1230 DIRECT CUSTOMER PAY2011-0055 2,000.00 2,000.00 0.00 FA2011-0055 11/21/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0057 1239 DIRECT CUSTOMER PAY2011-0057 4,500.00 4,500.00 0.00 FA2011-0057 11/21/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0070 1240 DIRECT CUSTOMER PAY2011-0071 3,000.00 3,000.00 0.00 FA2011-0070 11/22/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0059 1244 DIRECT CUSTOMER PAY2011-0059 1,200.00 1,200.00 0.00 FA2011-0059 11/21/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0063 1262 DIRECT CUSTOMER PAY2011-0063 8,500.00 8,500.00 0.00 FA2011-0063 11/21/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0061 1266 DIRECT CUSTOMER PAY2011-0061 13,350.00 13,350.00 0.00 FA2011-0061 11/21/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0062 1267 DIRECT CUSTOMER PAY2011-0062 6,000.00 6,000.00 0.00 FA2011-0062 11/21/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0064 1280 DIRECT CUSTOMER PAY2011-0064 1,500.00 1,500.00 0.00 FA2011-0064 11/21/2020 Mphatso Maliro
BT | Colonel Wilson Whisky Bar 11/21/2020 FA2011-0065 1281 DIRECT CUSTOMER PAY2011-0065 4,500.00 4,500.00 0.00 FA2011-0065 11/21/2020 Mphatso Maliro
Page Summary (COUNT=20)
SUM=167,550.00 SUM=158,253.00 SUM=9,297.00