PAYMENT SHEET

between
Page 
 of 40
Records 621 to 640 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT Little Italy 12/20/2020 FA2012-0101 1729 General Customer PAY2012-0101 47,500.00 47,500.00 0.00 FA2012-0101 12/22/2020 Lucy price
BT | Baobab Sports Bar 12/23/2020 FA2012-0270 1743 Direct Customer PAY2101-0270 2,000.00 2,000.00 0.00 FA2012-0270 01/07/2021 Lucy price
BT | Colonel Wilson Whisky Bar 12/23/2020 FA2012-0239 1744 DIRECT CUSTOMER PAY2012-0240 8,800.00 8,800.00 0.00 FA2012-0239 12/23/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/23/2020 FA2012-0240 1745 DIRECT CUSTOMER PAY2012-0241 12,500.00 12,500.00 0.00 FA2012-0240 12/23/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/23/2020 FA2012-0241 1746 DIRECT CUSTOMER PAY2012-0242 14,500.00 14,500.00 0.00 FA2012-0241 12/24/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/24/2020 FA2012-0246 1747 DIRECT CUSTOMER PAY2012-0247 4,000.00 4,000.00 0.00 FA2012-0246 12/25/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/24/2020 FA2012-0242 1748 DIRECT CUSTOMER PAY2012-0243 32,500.00 32,500.00 0.00 FA2012-0242 12/24/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/24/2020 FA2012-0243 1749 DIRECT CUSTOMER PAY2012-0244 19,000.00 19,000.00 0.00 FA2012-0243 12/24/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/24/2020 FA2012-0244 1750 DIRECT CUSTOMER PAY2012-0245 2,000.00 2,000.00 0.00 FA2012-0244 12/24/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/29/2020 FA2012-0254 1760 DIRECT CUSTOMER PAY2101-0255 5,000.00 5,000.00 0.00 FA2012-0254 01/02/2021 Lucy price
BT | Colonel Wilson Whisky Bar 01/02/2021 FA2101-0255 1761 DIRECT CUSTOMER PAY2101-0256 8,000.00 8,000.00 0.00 FA2101-0255 01/02/2021 Lucy price
BT | Colonel Wilson Whisky Bar 01/02/2021 FA2101-0256 1762 DIRECT CUSTOMER PAY2101-0257 4,500.00 4,500.00 0.00 FA2101-0256 01/02/2021 Lucy price
BT | Colonel Wilson Whisky Bar 01/02/2021 FA2101-0257 1763 DIRECT CUSTOMER PAY2101-0258 6,500.00 6,500.00 0.00 FA2101-0257 01/02/2021 Lucy price
BT | Colonel Wilson Whisky Bar 01/02/2021 FA2101-0258 1764 DIRECT CUSTOMER PAY2101-0259 18,000.00 18,000.00 0.00 FA2101-0258 01/02/2021 Lucy price
BT | Colonel Wilson Whisky Bar 01/02/2021 FA2101-0259 1765 DIRECT CUSTOMER PAY2101-0260 14,500.00 14,500.00 0.00 FA2101-0259 01/02/2021 Lucy price
BT | Colonel Wilson Whisky Bar 01/02/2021 FA2101-0260 1766 DIRECT CUSTOMER PAY2101-0261 14,500.00 14,500.00 0.00 FA2101-0260 01/02/2021 Lucy price
BT | Colonel Wilson Whisky Bar 01/02/2021 FA2101-0261 1767 DIRECT CUSTOMER PAY2101-0262 3,700.00 3,700.00 0.00 FA2101-0261 01/02/2021 Lucy price
BT | Colonel Wilson Whisky Bar 01/03/2021 FA2101-0262 1768 DIRECT CUSTOMER PAY2101-0263 8,000.00 8,000.00 0.00 FA2101-0262 01/03/2021 Lucy price
BT | Colonel Wilson Whisky Bar 01/03/2021 FA2101-0263 1769 DIRECT CUSTOMER PAY2101-0264 8,000.00 8,000.00 0.00 FA2101-0263 01/03/2021 Lucy price
BT | Colonel Wilson Whisky Bar 01/03/2021 FA2101-0264 1770 DIRECT CUSTOMER PAY2101-0265 6,000.00 6,000.00 0.00 FA2101-0264 01/03/2021 Lucy price
Page Summary (COUNT=20)
SUM=239,500.00 SUM=239,500.00 SUM=0.00