PAYMENT SHEET

between
Page 
 of 40
Records 581 to 600 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT Little Italy 12/01/2020 FA2012-0063 1528 General Customer PAY2012-0063 17,000.00 17,000.00 0.00 FA2012-0063 12/01/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/01/2020 FA2012-0148 1529 DIRECT CUSTOMER PAY2012-0149 4,600.00 4,600.00 0.00 FA2012-0148 12/01/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/01/2020 FA2012-0149 1530 DIRECT CUSTOMER PAY2012-0150 12,500.00 12,500.00 0.00 FA2012-0149 12/01/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/01/2020 FA2012-0150 1531 DIRECT CUSTOMER PAY2012-0151 5,550.00 5,550.00 0.00 FA2012-0150 12/01/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/01/2020 FA2012-0151 1533 DIRECT CUSTOMER PAY2012-0152 1,200.00 1,200.00 0.00 FA2012-0151 12/01/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/01/2020 FA2012-0152 1534 DIRECT CUSTOMER PAY2012-0153 5,000.00 5,000.00 0.00 FA2012-0152 12/01/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/01/2020 FA2012-0153 1535 DIRECT CUSTOMER PAY2012-0154 1,500.00 1,500.00 0.00 FA2012-0153 12/01/2020 Lucy price
BT | Baobab Sports Bar 12/01/2020 FA2012-0217 1538 Direct Customer PAY2012-0217 59,000.00 59,000.00 0.00 FA2012-0217 12/03/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/01/2020 FA2012-0154 1539 DIRECT CUSTOMER PAY2012-0155 1,500.00 1,500.00 0.00 FA2012-0154 12/01/2020 Lucy price
BT | Bether’s Restaurant 12/05/2020 FA2012-0029 1592 Bethers Customer PAY2012-0028 3,000.00 3,000.00 0.00 FA2012-0029 12/05/2020 Lucy price
BT | Bether’s Restaurant 12/05/2020 FA2012-0030 1593 Bethers Customer PAY2012-0029 6,500.00 6,500.00 0.00 FA2012-0030 12/05/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/09/2020 FA2012-0185 1638 DIRECT CUSTOMER PAY2012-0186 36,000.00 36,000.00 0.00 FA2012-0185 12/09/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/09/2020 FA2012-0186 1639 DIRECT CUSTOMER PAY2012-0187 18,600.00 18,600.00 0.00 FA2012-0186 12/09/2020 Lucy price
BT | Baobab Sports Bar 12/10/2020 FA2012-0253 1645 Direct Customer PAY2012-0253 86,500.00 86,500.00 0.00 FA2012-0253 12/10/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/10/2020 FA2012-0187 1646 DIRECT CUSTOMER PAY2012-0188 4,000.00 4,000.00 0.00 FA2012-0187 12/10/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/10/2020 FA2012-0188 1647 DIRECT CUSTOMER PAY2012-0189 28,000.00 28,000.00 0.00 FA2012-0188 12/10/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/10/2020 FA2012-0189 1648 DIRECT CUSTOMER PAY2012-0190 16,000.00 16,000.00 0.00 FA2012-0189 12/10/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/10/2020 FA2012-0190 1649 DIRECT CUSTOMER PAY2012-0191 1,500.00 1,500.00 0.00 FA2012-0190 12/10/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/10/2020 FA2012-0191 1650 DIRECT CUSTOMER PAY2012-0192 2,000.00 2,000.00 0.00 FA2012-0191 12/10/2020 Lucy price
BT | Colonel Wilson Whisky Bar 12/10/2020 FA2012-0192 1651 DIRECT CUSTOMER PAY2012-0193 49,000.00 49,000.00 0.00 FA2012-0192 12/10/2020 Lucy price
Page Summary (COUNT=20)
SUM=358,950.00 SUM=358,950.00 SUM=0.00