PAYMENT SHEET

between
Page 
 of 40
Records 561 to 580 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Colonel Wilson Whisky Bar 11/19/2020 FA2011-0039 1171 DIRECT CUSTOMER PAY2011-0039 1,000.00 1,000.00 0.00 FA2011-0039 11/19/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0040 1173 DIRECT CUSTOMER PAY2011-0040 4,500.00 4,500.00 0.00 FA2011-0040 11/20/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/20/2020 FA2011-0041 1175 DIRECT CUSTOMER PAY2011-0041 4,000.00 4,000.00 0.00 FA2011-0041 11/20/2020 Lucy price
BT | Baobab Sports Bar 11/20/2020 FA2011-0047 1181 Direct Customer PAY2011-0047 2,000.00 2,000.00 0.00 FA2011-0047 11/20/2020 Lucy price
BT Little Italy 11/21/2020 FA2011-0033 1224 Christian Majavina PAY2011-0033 24,000.00 24,000.00 0.00 FA2011-0033 11/21/2020 Lucy price
BT | Bether’s Restaurant 11/21/2020 FA2011-0014 1227 Bethers Customer PAY2011-0013 44,000.00 44,000.00 0.00 FA2011-0014 11/21/2020 Lucy price
BT Little Italy 11/22/2020 FA2011-0042 1331 General Customer PAY2011-0042 35,000.00 35,000.00 0.00 FA2011-0042 11/22/2020 Lucy price
BT Little Italy 11/22/2020 FA2011-0043 1332 General Customer PAY2011-0043 60,000.00 60,000.00 0.00 FA2011-0043 11/22/2020 Lucy price
BT Little Italy 11/22/2020 FA2011-0044 1333 General Customer PAY2011-0044 53,000.00 53,000.00 0.00 FA2011-0044 11/22/2020 Lucy price
BT Little Italy 11/22/2020 FA2011-0045 1335 General Customer PAY2011-0045 82,500.00 82,500.00 0.00 FA2011-0045 11/22/2020 Lucy price
BT Little Italy 11/22/2020 FA2011-0046 1337 General Customer PAY2011-0046 45,000.00 45,000.00 0.00 FA2011-0046 11/22/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0101 1364 DIRECT CUSTOMER PAY2011-0102 6,500.00 6,500.00 0.00 FA2011-0101 11/26/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0102 1367 DIRECT CUSTOMER PAY2011-0103 3,600.00 3,600.00 0.00 FA2011-0102 11/26/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0103 1371 DIRECT CUSTOMER PAY2011-0104 7,000.00 7,000.00 0.00 FA2011-0103 11/26/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0104 1377 DIRECT CUSTOMER PAY2011-0105 9,500.00 9,500.00 0.00 FA2011-0104 11/26/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0105 1378 DIRECT CUSTOMER PAY2011-0106 8,000.00 8,000.00 0.00 FA2011-0105 11/26/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0106 1386 DIRECT CUSTOMER PAY2011-0107 24,000.00 24,000.00 0.00 FA2011-0106 11/26/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0107 1392 DIRECT CUSTOMER PAY2011-0108 53,500.00 53,500.00 0.00 FA2011-0107 11/26/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0108 1394 DIRECT CUSTOMER PAY2011-0109 1,500.00 1,500.00 0.00 FA2011-0108 11/26/2020 Lucy price
BT | Colonel Wilson Whisky Bar 11/26/2020 FA2011-0109 1395 DIRECT CUSTOMER PAY2011-0110 4,500.00 4,500.00 0.00 FA2011-0109 11/26/2020 Lucy price
Page Summary (COUNT=20)
SUM=473,100.00 SUM=473,100.00 SUM=0.00