PAYMENT SHEET

between
Page 
 of 40
Records 681 to 700 of 786
ENTITY
INVOICE DATE
INVOICE NUMBER
INVOICE ID
CUSTOMER
PAYMENT ID
BILL AMOUNT
AMOUNT PAID
AMOUNT UNPAID
PAYMRNT REFERENCE
PAYMENT DATE
CREATED BY
BT | Baobab Sports Bar 12/10/2020 FA2012-0252 1640 Direct Customer PAY2012-0252 15,400.00 15,400.00 0.00 FA2012-0252 12/10/2020 Angela Misiska
BT | Baobab Sports Bar 12/22/2020 FA2012-0260 1731 Direct Customer PAY2012-0260 10,250.00 10,250.00 0.00 FA2012-0260 12/22/2020 Angela Misiska
BT | Baobab Sports Bar 12/22/2020 FA2012-0261 1732 Direct Customer PAY2012-0261 6,000.00 6,000.00 0.00 FA2012-0261 12/22/2020 Angela Misiska
BT | Baobab Sports Bar 12/22/2020 FA2012-0262 1733 Direct Customer PAY2012-0262 2,000.00 2,000.00 0.00 FA2012-0262 12/22/2020 Angela Misiska
BT | Baobab Sports Bar 12/22/2020 FA2012-0263 1734 Direct Customer PAY2012-0263 8,000.00 8,000.00 0.00 FA2012-0263 12/22/2020 Angela Misiska
BT | Baobab Sports Bar 12/22/2020 FA2012-0264 1735 Direct Customer PAY2012-0264 9,900.00 9,900.00 0.00 FA2012-0264 12/22/2020 Angela Misiska
BT | Baobab Sports Bar 12/22/2020 FA2012-0265 1736 Direct Customer PAY2012-0265 5,000.00 5,000.00 0.00 FA2012-0265 12/22/2020 Angela Misiska
BT | Baobab Sports Bar 12/22/2020 FA2012-0266 1737 Direct Customer PAY2012-0266 2,000.00 2,000.00 0.00 FA2012-0266 12/22/2020 Angela Misiska
BT | Baobab Sports Bar 12/22/2020 FA2012-0267 1738 Direct Customer PAY2012-0267 12,200.00 12,200.00 0.00 FA2012-0267 12/22/2020 Angela Misiska
BT | Baobab Sports Bar 12/22/2020 FA2012-0268 1739 Direct Customer PAY2012-0268 5,400.00 5,400.00 0.00 FA2012-0268 12/22/2020 Angela Misiska
BT | Baobab Sports Bar 12/22/2020 FA2012-0269 1740 Direct Customer PAY2012-0269 14,000.00 14,000.00 0.00 FA2012-0269 12/22/2020 Angela Misiska
BT | Baobab Sports Bar 01/19/2021 FA2101-0282 1803 Direct Customer PAY2101-0282 2,000.00 2,000.00 0.00 FA2101-0282 01/19/2021 Angela Misiska
BT | Baobab Sports Bar 01/19/2021 FA2101-0283 1804 Direct Customer PAY2101-0283 2,000.00 2,000.00 0.00 FA2101-0283 01/19/2021 Angela Misiska
BT | Baobab Sports Bar 01/19/2021 FA2101-0284 1805 Direct Customer PAY2101-0284 2,500.00 2,500.00 0.00 FA2101-0284 01/19/2021 Angela Misiska
BT | Golden Ganish Bar 11/19/2020 FA2011-0003 1134 ALICE CHIMBALANGA PAY2011-0003 4,000.00 4,000.00 0.00 FA2011-0003 11/20/2020 Steve bia
BT | Golden Ganish Bar 11/26/2020 FA2011-0012 1355 Alfred Meela PAY2011-0012 52,200.00 52,200.00 0.00 FA2011-0012 11/26/2020 Steve bia
BT | Golden Ganish Bar 11/29/2020 FA2011-0017 1492 DIRECT CUSTOMER PAY2011-0017 10,000.00 10,000.00 0.00 FA2011-0017 11/29/2020 Steve bia
BT Little Italy 12/05/2020 FA2012-0073 1606 General Customer PAY2012-0073 60,100.00 60,100.00 0.00 FA2012-0073 12/05/2020 AUSTIN JIVA
BT | Baobab Sports Bar 02/11/2021 FA2102-0286 1810 Direct Customer PAY2104-0286 22,750.00 22,750.00 0.00 FA2102-0286 04/03/2021 AUSTIN JIVA
BT Little Italy 11/17/2020 FA2011-0001 1044 General Customer PAY2011-0001 15,500.00 15,500.00 0.00 FA2011-0001 11/17/2020 Alice Misoya
Page Summary (COUNT=20)
SUM=261,200.00 SUM=261,200.00 SUM=0.00